Commit Graph

18 Commits

Author SHA1 Message Date
b7a7b40b83 test 2026-03-04 03:55:56 +09:00
8ac1b021e2 test 2026-03-04 03:52:21 +09:00
d1a3c8cc2c add log 2026-02-12 20:27:24 +09:00
c2d4d3a5f0 Split the function 2026-02-09 20:52:41 +09:00
e697867bb0 Split the function 2026-02-09 20:34:33 +09:00
b4fff05460 Split the function 2026-02-09 20:29:50 +09:00
703c25aadf Split the function 2026-02-09 20:26:38 +09:00
b1765e9d1f Split the function 2026-02-09 20:21:09 +09:00
0ff3f43a99 Split the function 2026-02-09 20:17:12 +09:00
34b5dd928a Split the function 2026-02-09 20:12:22 +09:00
d0a6b88eba Split the function 2026-02-09 18:29:35 +09:00
2a3fa7e895 kamco-make-dataset-generation
TrainingDataReviewJobRepository.updateLearnDataGeomFileCreateYn

modified_date -> updated_dttm 수정
2026-02-09 17:11:22 +09:00
731dbb4170 jenkinsfile 2026-02-09 11:20:15 +09:00
84d66b57ea jenkinsfile 2026-02-09 10:55:10 +09:00
4836d09320 jenkinsfile 2026-02-09 10:50:04 +09:00
1ce49fb793 jenkinsfile 2026-02-09 10:43:00 +09:00
cd284d94ae add make dataset 2026-02-08 20:53:45 +09:00
045e3da923 add make dataset 2026-02-08 20:21:57 +09:00